<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>AddressDoctor News</title>
		<link>http://www.addressdoctor.com/</link>
		<description>AddressDoctor GmbH - Röntgenstr. 9 - 67133 Maxdorf - Germany</description>
		<language>en</language>
		<image>
			<title>AddressDoctor News</title>
			<url>http://www.addressdoctor.com/fileadmin/images/logo.gif</url>
			<link>http://www.addressdoctor.com/</link>
			<width>181</width>
			<height>60</height>
			<description>AddressDoctor GmbH - Röntgenstr. 9 - 67133 Maxdorf - Germany</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 17 Jan 2012 06:32:00 -0500</lastBuildDate>
		
		
		<item>
			<title>AddressDoctor at the Internet World 2012</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/addressdoctor-at-the-internet-world-2012.html</link>
			<description>On March 27th and 28th 2012, Internet World will take place in Munich, Germany. For the first time,...</description>
			<content:encoded><![CDATA[Integrated directly into an online shop, AddressDoctor&nbsp;<link 247 - internal-link>Interactive  Web  Services</link> ensure accurate customer address data from the start. This   assists&nbsp;<link 64 - internal-link>online shops</link> by preventing unnecessary costs and saving time.   The low cost e-commerce solution works fast and reliably for all   countries in the world.&nbsp;<link 67 - internal-link>GSI Commerce, 1&amp;1 and SHARIS</link> are  only three such customers who  have optimized online shops with  AddressDoctor. &quot;Address validation  across all countries is critical to  the success of online shops with  international customers.  AddressDoctor's Web Services are easily  integrated via a single  interface&quot;, explains Enda Breslin, Vice  President Technology Solutions,  GSI Commerce International.
Learn how AddressDoctor can help you improve your web shop and <link 448 - internal-link>ask for a personal appointment at the Internet World 2012 with Sascha Bauer</link>.]]></content:encoded>
			<category>events</category>
			
			
			<pubDate>Thu, 12 Jan 2012 08:21:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>AddressDoctor Offers Improved 24/7 Technical Support to Customers</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/addressdoctor-offers-improved-247-technical-support-to-customers.html</link>
			<description>AddressDoctor is happy to announce that customers will benefit from improved technical support...</description>
			<content:encoded><![CDATA[<b>This means 24/7 e-mail and phone support to AddressDoctor customers around the world.</b>
Informatica recognizes that the success of your enterprise depends not only on the strength of the software, but also on superior and timely service and support. Since the acquisition of AddressDoctor in 2009, Informatica has been actively working toward building on the outstanding level of support that AddressDoctor customers have already come to expect in order to offer the added benefits of Informatica’s global support services. 
In the upcoming days authorized support contacts will receive additional emails which include procedures on how to engage Informatica Global Customer Support.
For more information, contact details and toll free numbers, please visit:
<link http://www.informatica.com/us/services-and-training/support-services/global-support-centers/>http://www.informatica.com/us/services-and-training/support-services/global-support-centers/</link>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Wed, 28 Dec 2011 04:16:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Availability between Christmas and January 6, 2012</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/availability-between-christmas-and-january-6-2012.html</link>
			<description>Between Christmas and New Year, our team will be available as usual. The AddressDoctor offices will...</description>
			<content:encoded><![CDATA[Please excuse any slight delays that might occur. The annual closing of our offices does not  affect the AddressDoctor Web Services, which will be available as usual. 
We wish you Happy Holidays and all the best for the New Year!]]></content:encoded>
			<category>startpage</category>
			
			
			<pubDate>Wed, 21 Dec 2011 08:30:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>AddressDoctor Excel Add-In: New Version available for Download</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/addressdoctor-excel-add-in-new-version-available-for-download.html</link>
			<description>With the relaunch of www.AddressDoctor.com, AddressDoctor has released a new version of...</description>
			<content:encoded><![CDATA[Lots of address lists are saved in Excel®. The AddressDoctor add-in for  Excel® checks and corrects addresses in just a few minutes fully  automatically. Cleanse your addresses in real-time without any complex  installation. To correct the address the add-in connects to the  AddressDoctor servers and compares the addresses with the latest  reference data. You can see the results of the check in a new tab in  your Excel list.
<h2>Download the new version for free (zip-file, 1.1 MB): <br /><link fileadmin/content/Produkte/AddressPruefungOnline/Excel_Add-In/AddressDoctor.zip - download><img alt="Initiates file download" src="fileadmin/css/icons/download.gif" />Version 2.10.43 AddressDoctor Excel Add-In</link></h2>]]></content:encoded>
			<category>products</category>
			<category>startpage</category>
			
			
			<pubDate>Wed, 07 Dec 2011 08:12:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>AddressDoctor Connector for SugarCRM</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/addressdoctor-connector-for-sugarcrm.html</link>
			<description>In cooperation with Insignio, AddressDoctor now offers a connector for SugarCRM. </description>
			<content:encoded><![CDATA[<p style="line-height:normal"></p>
<p style="line-height: normal;"><span lang="EN-GB">The connector allows SugarCRM users to profit of correct and complete addresses from the beginning. Addresses that are captured in SugarCRM are validated in real-time. This works using a secure SOAP interface to AddressDoctor’s Web Services. Address validation in SugarCRM is available for over 240 countries and territories and is based on the latest reference data. </span></p>
<p style="line-height:normal"><span lang="EN-GB">For more information, please visit the </span><link http://www.sugarexchange.com/product_details.php?product=1151 _blank external-link-new-window><img alt="Opens external link in new window" src="fileadmin/css/icons/external_link_new_window.gif" /><span style="text-decoration:none; text-underline:none"></span><span lang="EN-GB">SugarExchange Website.</span></link></p>
<p style="line-height: normal;"></p>
<p style="line-height: normal;"><b>Please&nbsp;<link 448 - internal-link>contact us</link> for further information.</b></p>]]></content:encoded>
			<category>products</category>
			
			
			<pubDate>Fri, 02 Dec 2011 06:57:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Software Library Version 5.2.8 offers new Features</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/software-library-version-528-offers-new-features.html</link>
			<description>AddressDoctor has released version 5.2.8 of its Software Library. The new version offers additional...</description>
			<content:encoded><![CDATA[<h4></h4>
<h4><b>CAMEO Customer Segmentation Tools for international addresses<br /></b></h4>
In cooperation with the Callcredit Information Group, AddressDoctor now provides address enrichment with CAMEO codes through the AddressDoctor Software Library Version 5.2.8. 
CAMEO is the leading suite of global consumer classification systems. Through CAMEO you can carry out detailed&nbsp;customer analysis and&nbsp;customer segmentation enabling you to group your customers and markets into segments of like-minded consumers. So, whether you're managing customer relationships, searching for prospects or conducting analysis to support marketing and operational strategy, CAMEO is the ideal tool for you. 
AddressDoctor provides CAMEO-enrichment for currently 29 countries. As with all enrichment options, AddressDoctor validates each address before adding the CAMEO information thereby improving both the quantity and accuracy of the CAMEO appended data.
For more information, please contact our&nbsp;<link 482>CAMEO Partner Manager.</link>
<h4><b>Certifications: AddressDoctor passed SERP and AMAS 2012 </b></h4>
The AddressDoctor Software Library Version 5.2.8 has passed the respective requirements for both SERP (Canada Post) and AMAS (Australia Post) 2012 certification. 
<link 71><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" />More information on AddressDoctor's certifications.</link>
<h4><b>Reference Data: Enhancements for Czech Republic</b></h4>
New data for the Czech Republic was added to include district numbers. The district number is a unique number that identifies a building within a certain district of a city. It is usually used in addition to the street number. 
<h4><b>Geocoding Enrichment: possible without Cleansing </b></h4>
Geocoding is now possible without the requirement to cleanse and standardize the address first. Customers can now apply geo-coordinates to addresses after simply parsing the data. As always, AddressDoctor recommends cleansing all addresses prior to geocoding in order to provide the most accurate coordinates possible. ]]></content:encoded>
			<category>products</category>
			<category>startpage</category>
			
			
			<pubDate>Tue, 22 Nov 2011 05:43:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Monthly Update of Reference Data</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/monthly-update-of-reference-data.html</link>
			<description>In November, AddressDoctor has updated postal reference data for 60 countries and territories.</description>
			<content:encoded><![CDATA[AddressDoctor processes and validates addresses from 246 countries and is the leading provider of international address verification and cleansing solutions. The unique software compares each address with a reference database. AddressDoctor emphasizes not only up-to-date data, but complete and detailed postal address databases as well. As such, a team of specialists at AddressDoctor is assuring the best possible quality of the reference data on a daily basis. <br /> <br />Further information on maintained countries and update frequency is available from the <link 74 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" />country list</link> or the <link 73 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" />interactive world map</link>.]]></content:encoded>
			<category>products</category>
			
			
			<pubDate>Tue, 22 Nov 2011 07:51:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>AddressDoctor at the Mail Order World 2011 in Wiesbaden</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/addressdoctor-at-the-mail-order-world-2011-in-wiesbaden.html</link>
			<description>On October 5 and 6, 2011, AddressDoctor will present its solutions at the Mail Order World in...</description>
			<content:encoded><![CDATA[Integrated directly into an online shop, AddressDoctor Interactive  Web Services ensure accurate customer address data from the start. This  assists online shops by preventing unnecessary costs and saving time.  The low cost e-commerce solution works fast and reliably for all  countries in the world. <br /> <br />GSI Commerce, 1&amp;1 and SHARIS are only three such customers who  have optimized online shops with AddressDoctor. &quot;Address validation  across all countries is critical to the success of online shops with  international customers. AddressDoctor's Web Services are easily  integrated via a single interface&quot;, explains Enda Breslin, Vice  President Technology Solutions, GSI Commerce International. <br /> <br /><b>Meet us to learn more:</b> 
<p style="margin-bottom: 10px; "><span style="padding-left: 10px; border-left: 3px solid #F1CA00; "><link http://www.versandhandelskongress.de/MailOrderWorld/index.php _blank>Mail Order World</link><span style="text-decoration: none; "><link http://www.addressdoctor.com/GetVCal.asp?start=2011%2D10%2D05&end=2011%2D10%2D06&sub=Mail+Order+World&loc=Rhein%2DMain%2DHallen+and+Kurhaus%2C+Wiesbaden+%28Booth+544%29&desc=More+information+at+http%3A%252F%252Fwww%2Eversandhandelskongress%2Ede%252FMailOrderWorld%252Findex%2Ephp><img style="margin-left: 5px; " title="vCalendar" src="uploads/RTEmagicC_e512dd7e02.png.png" border="0" height="12" width="23" alt="" /></link></span></span><br /><span style="padding-left: 13px; ">Rhein-Main-Hallen and Kurhaus, Wiesbaden</span><br /><span style="padding-left: 13px; ">Booth 544</span></p>]]></content:encoded>
			<category>events</category>
			<category>startpage</category>
			
			
			<pubDate>Tue, 13 Sep 2011 08:16:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Trinidad and Tobago Introduces Postal Codes</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/trinidad-and-tobago-introduces-postal-codes.html</link>
			<description>By end of this year, Trinidad and Tobago will launch a postal code addressing system to adapt to...</description>
			<content:encoded><![CDATA[Trinidad and Tobago, which has 72 postal districts, will have a six-digit postal code.  <br /> <br />The first two digits will point to the postal district, and will  identify the main TTPost delivery office, which will process the mail. <br /> <br />The second two digits will represent the area within the postal  district called the delivery loop. The last two digits represent the  zone or building within the delivery loop — the geographic location of a  group of addresses. <br /> <br />Professor Jacob Opadeyi, the mastermind behind the development of  the postal code system said the Universal Postal Union (UPU), of which  Trinidad and Tobago is a signatory, stated it was necessary to develop a  postal code in the Caribbean region as many towns in countries in the  region have similar names, &quot;which result in problems with inbound and  outbound mail.&quot; <br /> <br />Opadeyi explained the new postal code can result in improvements in  the efficiency and accuracy of local addresses, a reduction in  undelivered mail and improved billing and customer services. <br /> <br /> <br /><b>Source:</b> <link http://www.newsday.co.tt/ _blank>www.newsday.co.tt</link> ]]></content:encoded>
			<category>News</category>
			<category>Postal news</category>
			
			
			<pubDate>Tue, 12 Jul 2011 03:37:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Database Release July 2011</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/database-release-july-2011.html</link>
			<description>In July, AddressDoctor has updated postal reference data for 46 countries and territories.</description>
			<content:encoded><![CDATA[AddressDoctor processes and validates addresses from 246 countries and  is the leading provider of international address verification and  cleansing solutions. The unique software compares each address with a  reference database. AddressDoctor emphasizes not only up-to-date data,  but complete and detailed postal address databases as well. As such, a  team of specialists at AddressDoctor is assuring the best possible  quality of the reference data on a daily basis.  <br /> <br />Further information on maintained countries and update frequency is available from the <link 74 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" />country list</link> or the <link 73 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" />interactive world map</link>.]]></content:encoded>
			<category>products</category>
			
			
			<pubDate>Mon, 11 Jul 2011 03:41:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>AddressDoctor at the HITEC 2011 in Austin</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/addressdoctor-at-the-hitec-2011-in-austin.html</link>
			<description>Meet AddressDoctor at the HITEC 2011, the world's largest hospitality technology exhibition, taking...</description>
			<content:encoded><![CDATA[Integrated into Property Management Systems (PMS), AddressDoctor  validates and corrects addresses from all over the world as they are  captured. In addition, the data capture process during check-in is  faster. <br /> <br />AddressDoctor is used worldwide by leading hotels. Among the  customers are Kempinski and Steigenberger Hotels as well as  MICROS-Fidelio, Protel and other leading PMS-suppliers. <br /> <br />For more information about AddressDoctor for hotels click <link 62 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" />here</link>. <link http://www.addressdoctor.com/en/solutions/tourism.asp _blank></link><br /> 
HITEC 2011<img style="margin-left: 5px; " title="vCalendar" src="uploads/RTEmagicC_e512dd7e02.png.png" border="0" height="12" width="23" alt="" />Austin Convention Center, TexasBooth 1625June 20 – 23, 2011]]></content:encoded>
			<category>events</category>
			
			
			<pubDate>Thu, 16 Jun 2011 03:44:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>AddressDoctor at the Internet Retailer Conference &amp; Exhibition (IRCE)</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/addressdoctor-at-the-internet-retailer-conference-exhibition-irce.html</link>
			<description>From June 14 - 17, 2011, AddressDoctor presents solutions for online retailers for real-time...</description>
			<content:encoded><![CDATA[More than 500 companies will exhibit at the IRCE this year, among them the AddressDoctor team for the second time. <br /> <br />Since 1999, AddressDoctor has offered users the opportunity to  correct international addresses and ensures accurate address capture  from the beginning. This avoids unnecessary costs and delays in  delivery. Online shop provider <link 183 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" />GSI Commerce</link> has successfully implemented AddressDoctor's <link 294 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" />Interactive Web Services</link> into its customers' online shops since 2003. <br /> <br />Learn more and meet our team at the IRCE in San Diego. <link 114 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" />Contact us</link> to arrange a personal meeting! <br /> 
Internet Retailer Conference &amp; Exhibition <img src="uploads/RTEmagicC_e512dd7e02.png.png" title="vCalendar" style="margin-left: 5px; " border="0" height="12" width="23" alt="" />Convention Center, San Diego, CABooth 1338June 14 - 17, 2011]]></content:encoded>
			<category>events</category>
			
			
			<pubDate>Fri, 27 May 2011 03:47:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>AddressDoctor Decreases Pricing for Geocoding</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/addressdoctor-decreases-pricing-for-geocoding.html</link>
			<description>Due to more favorable purchase conditions, AddressDoctor has decreased Web Service pricing for...</description>
			<content:encoded><![CDATA[The enrichment of addresses with <link 294#4662 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" /><b>geocodes</b></link>  (geographical width and length) in combination with a geographical  information system allows space-oriented analyses for your strategic  business planning. <br /> <br />Currently, AddressDoctor provides geocode enrichment for <link 294#4662 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" /><b>39 countries</b></link>. Due to more favorable purchase conditions, AddressDoctor has <b>significantly decreased Web Service pricing</b> for geocode enrichment. <br />The enrichment of addresses with geocodes is clearly more successful  if addresses are cleaned professionally prior to the enrichment.
<ul><li><link 126 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" /><b>Ask for a quote</b></link></li></ul>]]></content:encoded>
			<category>products</category>
			
			
			<pubDate>Fri, 13 May 2011 03:52:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>AddressDoctor Connector for Microsoft Dynamics CRM</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/addressdoctor-connector-for-microsoft-dynamics-crm.html</link>
			<description>Integrated in Microsoft CRM, AddressDoctor validates and corrects addresses while they are captured.</description>
			<content:encoded><![CDATA[If you are manually capturing customer or provider data into your CRM  system, then you are aware that errors can easily happen: A mistyped  postal code or an incorrectly captured address of a customer living  abroad results in a failure to connect. <br /> <br /><link 179 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" /><b>Atelier Louis XIV</b></link>  knows this problem well: The company records and manages customer data  with the help of Microsoft Dynamics CRM. Now, thanks to a <link 247#3864 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" /><b>connector to AddressDoctor</b></link>, addresses can be checked as they are input in CRM.   <br /> <br />The following example shows a usage scenario within Microsoft CRM: <br /> <br /><img src="uploads/RTEmagicC_91f7d5b27f.png.png" height="595" width="400" alt="" /> 
<ul><li><link 294#4396 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" /><b>More information regarding the AddressDoctor MS CRM Connector</b></link></li><li><link 179 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" /><b>Learn how Atelier Louis XIV has improved corporate address data quality</b></link></li></ul>]]></content:encoded>
			<category>products</category>
			
			
			<pubDate>Tue, 26 Apr 2011 03:57:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Validate international addresses online with a free data audit</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/validate-international-addresses-online-with-a-free-data-audit.html</link>
			<description>AddressDoctor Data Quality Center is a self-service application for professional data cleansing of...</description>
			<content:encoded><![CDATA[Learn in this demo video how you can analyze and correct your addresses within minutes: <br /> <br /> <br /> <br />Please <link 114 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" />contact our team</link> for all questions related to address verification.]]></content:encoded>
			<category>products</category>
			
			
			<pubDate>Tue, 19 Apr 2011 05:28:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title></title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details.html</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Wed, 31 Dec 1969 19:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>AddressDoctor at Retail World Asia in Singapore</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/addressdoctor-at-retail-world-asia-in-singapore.html</link>
			<description>AddressDoctor will be exhibiting at Retail World Asia, taking place on April 13 - 15, 2011 in...</description>
			<content:encoded><![CDATA[Retail World Asia brings together major retailers to share ideas and  experiences with the aim of advancing growth in the retail sector in  Asia. For the first time, AddressDoctor will be represented with a  booth. <br /> <br />Integrated directly into an <link 64 - internal-link><img src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" alt="Opens internal link in current window" />online shop</link>,  AddressDoctor ensures accurate customer address data from the start.  This assists online shops by preventing unnecessary costs and saving  time. The low-cost e-commerce solution works fast and reliably for <link 33 - internal-link><img src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" alt="Opens internal link in current window" />all countries in the world</link>. <br /> <br />Don't miss our workshop, &quot;Five Things You Should Know About  International Address Data Quality,&quot; during the Retail Seminar on  Wednesday, April 13 at 3:00 pm. <br /> <br />Please contact Mr. Yew Wee Goh, Account Manager at AddressDoctor, prior to the show to <link sales@addressdoctor.com>schedule a personal meeting</link>.]]></content:encoded>
			<category>events</category>
			
			
			<pubDate>Mon, 28 Mar 2011 05:36:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title></title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details.html</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Wed, 31 Dec 1969 19:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Database Release March 2011</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/database-release-march-2011.html</link>
			<description>In March, AddressDoctor has updated postal reference data for 50 countries and territories.</description>
			<content:encoded><![CDATA[AddressDoctor processes and validates addresses from 246 countries and  is the leading provider of international address verification and  cleansing solutions. The unique software compares each address with a  reference database. AddressDoctor emphasizes not only up-to-date data,  but complete and detailed postal address databases as well. As such, a  team of specialists at AddressDoctor is assuring the best possible  quality of the reference data on a daily basis.  <br /> <br />Further information on maintained countries and update frequency is available from the <link 74 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" />country list</link> or the <link 73 - internal-link><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" />interactive world map</link>.]]></content:encoded>
			<category>products</category>
			
			
			<pubDate>Thu, 10 Mar 2011 09:45:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>AddressDoctor Delivers More Detailed Address Accuracy Point of Call Data for Canada</title>
			<link>http://www.addressdoctor.com/nc/en/company/press/newscoverage/news-details/article/addressdoctor-delivers-more-detailed-address-accuracy-point-of-call-data-for-canada.html</link>
			<description>Maxdorf, Germany, and Redwood City, Calif. March 3, 2011</description>
			<content:encoded><![CDATA[
 AddressDoctor, the leading provider of international address   verification 	and cleansing solutions, today announced a new set of   features to improve 	address delivery and address quality according to   Canada Post's Software 	Evaluation and Recognition Program (SERP).   AddressDoctor's new Software 	Library release is now able to deliver   more detailed address accuracy based 	on new and more explicit Point of   Call reference address data provided by 	Canada Post. With this update,   AddressDoctor enables mailers to reduce 	their printing and mailing   costs by ensuring Canadian addresses are correct 	and complete from the   beginning.  
 	&quot;Getting postal certifications correct is an absolute necessity to   	obtaining discounted postage rates within specific countries, like   Canada 	or the United States,&quot; said Steffen Niehues, Managing Director 	  AddressDoctor. &quot;Large volume mailers, such as mailers from direct 	  marketing agencies or online shops, benefit from accurate addresses,   which 	culminates in more efficient and timely mail delivery, ultimately   saving 	time and money.&quot;  
 	Canada Post's current equipment sorts mail using Postal Code<sup>OM</sup>   	range-based address data. The new mail processing solution is able to   sort 	and sequence mail using more accurately by using a more detailed   Point of 	Call address data, which can be a house, apartment, business   or a farm. 	The detailed Point of Call address data is embedded into  the  	AddressDoctor's Address Accuracy software to validate and correct   mailing 	lists. Customers using AddressDoctor's Software Library will   benefit from 	more deliverable mail with fewer returns.&quot;  
 	SERP certified Address Accuracy software identifies, any rural or   apartment 	addresses within a mailing list where delivery address   components are 	missing, as &quot;questionable&quot; addresses. A questionable   address is 	one which is not complete or fully accurate, but in some   instances may 	still be deliverable. By flagging these records as   questionable, mailers 	will recognize that they may need to verify or   update them. This 	information provides mailers with an opportunity to   accurately update 	their mailing lists. Reducing undeliverable and   returned mail will help 	organization reduce printing and mailing costs.   Since more of their 	advertising mail will reach its intended  audience,  companies can calculate 	their campaign response rates more  accurately  and can improve their 	campaign return on investment.  
 	<b>About AddressDoctor:</b><br /> 	AddressDoctor is the leading   provider of solutions for lookup and cleansing 	of international postal   data, with more than 10 years experience. In June 	2009, the company  was  acquired by Informatica, the world's number one 	independent  provider  of data integration software. AddressDoctor cleanses 	data  from over 240  countries and territories, using advanced algorithms and  	 country-specific local knowledge. Many customers worldwide already use  	 AddressDoctor to enhance their data quality, including companies such  as  	1&amp;1 Internet AG, Hotels &amp; Resorts and GSI Commerce.   AddressDoctor 	is headquartered in Maxdorf, Germany. 	Visit   AddressDoctor at <link http://www.addressdoctor.com/ _blank>www.addressdoctor.com</link>  
 	<b>About Informatica:</b><br /> 	Informatica Corporation (NASDAQ:   INFA) is the world's number one 	independent provider of data   integration software. Organizations around the 	world gain a competitive   advantage in today's global information economy 	with timely, relevant   and trustworthy data for their top business 	imperatives. Worldwide,   over 4,280 enterprises rely on Informatica to 	access, integrate and   trust their information assets held in the 	traditional enterprise, off   premise and in the Cloud.<br /> 	For more information, call +1 650-385-5000 (1-800-653-3871 in the U.S.), 	or visit <link http://www.informatica.com/ _blank>www.informatica.com</link>.<br /> 	Connect with Informatica at<br /> 	<link http://www.facebook.com/InformaticaCorporation _blank>http://www.facebook.com/InformaticaCorporation</link>, 	<link http://www.linkedin.com/companies/3858 _blank>http://www.linkedin.com/companies/3858</link> and<br /> 	<link http://twitter.com/InformaticaCorp _blank>http://twitter.com/InformaticaCorp</link>.  ]]></content:encoded>
			<category>Press release</category>
			
			
			<pubDate>Tue, 17 Jan 2012 06:32:00 -0500</pubDate>
			
		</item>
		
	</channel>
</rss>
